Enrollment
Enrollment for the Academic Year 2025-26
| GRADE 1 | GRADE 2 | GRADE 3 | GRADE 4 | GRADE 5 | GRADE 6 | GRADE 7 | GRADE 8 | GRADE 9 | GRADE 10 | GRADE 11 | GRADE 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 30 | 30 | 30 | 30 | 29 | 30 | 30 | 30 | 29 | 27 | ||
| B | 30 | 30 | 30 | 30 | 29 | 30 | 30 | 30 | 30 | 29 | ||
| C | 30 | 30 | 30 | 30 | 29 | 30 | 30 | 30 | 28 | 27 | ||
| D | 30 | 30 | 30 | 30 | 29 | 29 | 30 |
27 |
||||
| E | 30 | |||||||||||
| SCI A | 30 | 27 | ||||||||||
| SCI B | 30 | 26 | ||||||||||
| COM C | 22 | 21 | ||||||||||
| 120 | 120 | 150 | 120 | 116 | 119 | 120 | 90 | 114 | 83 | 82 | 74 |
Total School Strength for 2025-2026 - 1308
Parent Login
Student Login
Staff Login