Enrollment
Enrollment for the Academic Year 2025-26
| GRADE 1 | GRADE 2 | GRADE 3 | GRADE 4 | GRADE 5 | GRADE 6 | GRADE 7 | GRADE 8 | GRADE 9 | GRADE 10 | GRADE 11 | GRADE 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 30 | 30 | 30 | 30 | 30 | 29 | 30 | 30 | 30 | 26 | ||
| B | 30 | 30 | 30 | 30 | 30 | 29 | 30 | 29 | 28 | 28 | ||
| C | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 28 | 29 | ||
| D | 30 | 30 | 30 | 29 | 29 | 30 |
29 | 30 | ||||
| E | 29 | |||||||||||
| SCI A | 24 | 30 | ||||||||||
| SCI B | 30 | 30 | ||||||||||
| COM C | 24 | 21 | ||||||||||
| 120 | 120 | 120 | 148 | 90 | 117 | 120 | 118 | 86 | 113 | 78 | 81 |
Total School Strength for 2026-2027 - 1311
Parent Login
Student Login
Staff Login